Hampton Court

Position Time Difference Team Team Category CatPosition CatDifference
1 01:11:45 00:00:00 Thames Hare & Hounds 1 Open Mixed 1 00:00:00
2 01:13:09 00:01:24 Clapham Chasers - Giant Puffballs* Open Men 1 00:00:00
3 01:14:06 00:02:21 Serpentine Paddington Veterans 1 00:00:00
4 01:14:20 00:02:35 Beeches Track Squad* Open Men 2 00:01:11
5 01:17:11 00:05:26 Epsom & Ewell Harriers* Open Mixed 2 00:05:26
6 01:17:18 00:05:33 Ranelagh Rapids Open Men 3 00:04:09
7 01:18:03 00:06:18 Ranelagh Super Vets Super Vets 1 00:00:00
8 01:19:11 00:07:26 Wimbledon Windmilers 1 Open Mixed 3 00:07:26
9 01:19:31 00:07:46 Stragglers Open Open Men 4 00:06:22
10 01:23:49 00:12:04 26.2 RRC 2 White Open Men 5 00:10:40
11 01:26:45 00:15:00 Paddock Wood, And Does Open Mixed 4 00:15:00
12 01:27:53 00:16:08 Dulwich Runners youngsters Open Mixed 5 00:16:08
13 01:28:42 00:16:57 VPH & TH AC (mixed) Open Mixed 6 00:16:57
14 01:28:54 00:17:09 Clapham Pioneers - O’Neills Open Mixed 7 00:17:09
15 01:29:10 00:17:25 Team Bushy Veterans 2 00:15:04
16 01:29:14 00:17:29 26.2 RRC Red Open Women 1 00:00:00
17 01:29:50 00:18:05 LFR Elephant and Castle Veterans 3 00:15:44
18 01:30:00 00:18:15 Ranelagh Roses Open Women 2 00:00:46
19 01:30:27 00:18:42 Sutton Striders Yellow* Open Mixed 8 00:18:42
20 01:31:05 00:19:20 Stragglers Super Vets Super Vets 2 00:13:02
21 01:31:44 00:19:59 St Albans Striders Open Mixed 9 00:19:59
22 01:32:40 00:20:55 Serpentine Primrose Open Mixed 10 00:20:55
23 01:34:30 00:22:45 Stragglers Women Open Women 3 00:05:16
24 01:35:11 00:23:26 Wimbledon Windmilers 2 Open Mixed 11 00:23:26
25 01:35:20 00:23:35 Clapham Chasers - Shitakes* Open Mixed 12 00:23:35
26 01:36:59 00:25:14 Sutton Striders Blue Open Mixed 13 00:25:14
27 01:37:21 00:25:36 Serpentine Battersea Open Mixed 14 00:25:36
28 01:37:59 00:26:14 British Airways AC Open Mixed 15 00:26:14
29 01:37:59 00:26:14 Thames Hare & Hounds 2 Open Mixed 16 00:26:14
30 01:38:05 00:26:20 LFR Greenwich Park Open Men 6 00:24:56
31 01:39:04 00:27:19 Return of the MAC Super Vets 3 00:21:01
32 01:39:13 00:27:28 LFR Regent's Park Veterans 4 00:25:07
33 01:39:20 00:27:35 Beckenham Running Club 2* Open Mixed 17 00:27:35
34 01:39:23 00:27:38 Hampton Wick Wanderers Open Men 7 00:26:14
35 01:40:11 00:28:26 Hersham Hounds Open Mixed 18 00:28:26
36 01:40:36 00:28:51 Clapham Pioneers - Alexandra Open Women 4 00:11:22
37 01:41:26 00:29:41 Hillingdon AC* Open Mixed 19 00:29:41
38 01:41:31 00:29:46 Clapham Chasers - King Trumpets Open Mixed 20 00:29:46
39 01:41:33 00:29:48 Dulwich Runners oldies Super Vets 4 00:23:30
40 01:42:02 00:30:17 LFR Hyde Park Super Vets 5 00:23:59
41 01:42:17 00:30:32 Beckenham Running Club 1 Veterans 5 00:28:11
42 01:42:21 00:30:36 Havering 90 Open Mixed 21 00:30:36
43 01:42:43 00:30:58 Burgess Hill 3 - Sarah's Scamperers Open Mixed 22 00:30:58
44 01:42:49 00:31:04 MAC to the Future Open Mixed 23 00:31:04
45 01:44:18 00:32:33 Queens Park Harriers Open Mixed 24 00:32:33
46 01:44:57 00:33:12 BeaRCat Running Club (Bears) Open Mixed 25 00:33:12
47 01:45:15 00:33:30 MACnificent* Open Mixed 26 00:33:30
48 01:45:21 00:33:36 Boston Consulting Group Open Mixed 27 00:33:36
49 01:45:27 00:33:42 VPH & THAC Women's Open Women 5 00:16:13
50 01:46:04 00:34:19 BeaRCat Running Club (Cats) Open Mixed 28 00:34:19
51 01:49:06 00:37:21 Ealing Eagles 2* Open Mixed 29 00:37:21
52 01:49:22 00:37:37 Elmbridge Pirates* Super Vets 6 00:31:19
53 01:52:02 00:40:17 Ranelagh Rebels Open Mixed 30 00:40:17
54 01:53:01 00:41:16 Clapham Chasers - Chicken of the woods Open Mixed 31 00:41:16
55 01:55:16 00:43:31 Burgess Hill 1 - Nigel's Ninjas* Open Mixed 32 00:43:31
56 01:55:28 00:43:43 Clapham Runners Open Mixed 33 00:43:43
57 02:05:57 00:54:12 Burgess Hill 2 - Phil's a-Phletes Open Mixed 34 00:54:12
58 02:11:24 00:59:39 Elmbridge Ninjas Open Mixed 35 00:59:39
59 02:14:48 01:03:03 26.2 RRC 3 Blue* Open Men 8 01:01:39
60 02:18:00 01:06:15 Ealing Eagles 1 Veterans 6 01:03:54